Staff
Administrative Staff
| Ronee Silverman | Executive Director |
| Kathy Kluth | Business Manager |
| Stephanie Walley | Develoment Director |
| Dale Parks | Case Management/Client Liaison |
| Rosalie Ferry | Client Intake Specialist |
| Stephanie Katz | Receptionist/Client Liaison |
| Jennifer Morgan | Call Center Representative |
Program Staff
| Dan Pekich | Program Manager | All Counties |
| Julienne Messmer | IL Program Manager | All Counties |
| Sherie Aston-Shell | Orientation & Mobility Supervisor | Brevard |
| Meghan Althafer | Orientation & Mobility | Volusia |
| Alicia Betancourt | Rehabilitation Instructor | Volusia |
| Karla Bucholz | Rehabilitation Instructor | West Volusia |
| Christopher Dixon | Computer Instructor | Daytona Beach |
| Benjamin Fischer | Transition Instructor | Volusia/W.Volusia/Brevard |
| Phil Hall | Computer Instructor | Volusia |
| Dan Malone | Computer Instructor | Volusia |
| Ryan Mann | Computer Instructor | Brevard |
| Karen Orosz | Computer Instructor | Brevard |
| Leon Rosen | Rehabilitation Instructor | Volusia |
| Rosemarie Scott | Rehabilitation Instructor | Volusia/Flagler/Putnam |
»
